Our Manufacturing facility is located in the District of Bharuch which is a land of opportunities and abundant natural resources.
Dahej as an Industrial area, is touching new horizons of economic development and taking a lead in globalizing India in its true sense.
Averaging the existing industrial base, Dahej attracts a large number of business conglomerates, which are expected to further fuel the industrial and economic growth of the Bharuch district in general and Dahej in particular.
Our Facility is built on a land area of 5000 sq. mtrs. with total build-up area of more than 5500 sq. mtrs., with 4 different manufacturing lines, totally independent of each other.
All the lines are equipped with different kind of equipment as per the requirement of the product.
The facility is well equipped to manufacture quality products while adhering to safety norms and stringent GMP compliance.
We have equipments to handle low volume, high value products as well as high volume bulk products.
Reactor size ranges from small volume- 20 ltrs to 1 KL, and Large volume 1 KL to 5 KL.
Our facility is well equipped to handle temperature range of 150 degrees to -60 degrees.
Manufacturing Equipments, Pilot Plant as well as Lab equipments, are all as per latest regulatory requirements.
We aim to apply and obtain soon, as many regulatory approvals as possible.
Abhelfen Life Science Pvt Ltd. Equipment List Plant A & B |
|||
Sr. No. |
Equipment Capacity |
MOC |
No. of Equip. |
1 | 1KL Reactor with Jacketed,with HE ,Receiver | SS 316 | 1 |
2 | 1 KL Reactor with Limpert,with HE ,Receiver | 1 | |
3 | 2 KL Reactor with HE ,Receiver | 1 | |
4 | 3 KL Reactor with HE ,Receiver | 1 | |
5 | 4 KL Reactor with HE ,Receiver | 1 | |
6 | 5 KL Reactor with HE ,Receiver | 1 | |
7 | 1 KL Reactor with HE ,Receiver | MSGLR | 1 |
8 | 2 KL Reactor with HE ,Receiver | 1 | |
9 | 3 KL Reactor with HE ,Receiver | 3 | |
10 | 4 KL Reactor with HE ,Receiver | 1 | |
11 | Centrifuge 24" Dia | SS 316 | 1 |
12 | Centrifuge 48" Dia | SS 316 | 4 |
13 | Rotery Vaccum Paddel Dryer 1KL | SS 316 | 1 |
14 | Rotery Vaccum Paddel Dryer 2KL | SS 316 | 1 |
15 | Vaccum Tray Dryer 12 Tray | SS 316 | 1 |
16 | Vaccum Tray Dryer 36 Tray | SS 316 | 1 |
17 | Tray Dryer 12 Tray | SS 316 | 1 |
18 | Tray Dryer 24 Tray | SS 316 | 1 |
19 | Tray Dryer 96 Tray | SS 316 | 1 |
20 | STRIPPER 20KLPD | SS 316 | 1 |
21 | Drum Blendetr 200Lit. | SS 316 | 1 |
22 | Nutsch Filter 50 Lit. Holdup | SS 316 | 1 |
23 | Nutsch Filter 100 Lit. Holdup | SS 316 | 2 |
24 | Nutsch Filter 150 Lit. Holdup | SS 316 | 2 |
25 | Nutsch Filter 200 Lit. Holdup | SS 316 | 1 |
26 | 30” Shifter | SS 316 | 2 |
27 | Multi mill | SS 316 | 2 |
28 | 8” Sparkler Filter | SS 316 | 1 |
29 | 14” Sparkler Filter | SS 316 | 2 |
30 | Mechanical seal Transfer Pump | SS 316 | 6 |
31 | Acid Alkali Scrubber,Blower | PPFRP | 1 |
32 | Electronic Balance | SS 316 | 6 |
33 | Pulverizer | SS 316 | 1 |
34 | Quenching vessel with Teflon stirrer 500Lit. | PPFRP | 1 |
35 | container with Teflon stirrer 50 L | PVDF | 1 |
36 | Purified water system | 500L/Hrs | 1 |
37 | Solvent storage tank Each 10 kl | SS 316 | 3 |
Plant Utility |
||
1 | Cooling Tower Pump | 2 |
Cerculation Pump | 1 | |
Cooling Transfer pump | 2 | |
Cooling Tower Fan | 1 | |
2 | Brine Comperessure 20 TR | 1 |
Brine Cerculation Pump | 2 | |
Brine Transfer Pump | 2 | |
3 | Boiler Blower Motor | 1 |
4 | ML Transfer pump | 2 |
5 | Scrubber Blower | 2 |
Centrifuge 24" Dia | 4 | |
6 | Air compressor | 1 |
7 | 1TPH Package steam boiler,Natural Gas fire | 1 |
8 | Transformer 450kv | 1 |
9 | STRIPPER 20KLPD | 1 |
10 | Fire hydrate system | 1 |
11 | Air compressor | 1 |
Lab Equipment |
|||
Sr. No. |
Name Of Instrument |
Make |
Quantity |
1 | HPLC LC2010 AHT | SHIMADZU | 2 NOS |
2 | FARNACE | BOMBAY LAB SERVICES 36 | 1 NOS |
3 | DRYER ( OVEN ) | BOMBAY LAB SERVICES B.L.S.: 14, B.L.S. 16 | 2 NOS |
4 | ELECTRONIC BALANCE | DENVER – TB – 215D | 3 NOS |
5 | HOT PLATE | JAYMET | 2 NOS |
6 | U.V. CABINET | GALARY CABINET | 1 NOS |
7 | STABILITY CHAMBER | B L S | 2 NOS |
8 | ELECTRONIC BALANCE | OHAUS. CORP. USA AR – 2130 | 1 NOS |
9 | INCUBETOR | BOMBAY LAB SERVICES | 1 NOS |
10 | KARLFISHER TITRATOR | SPECTRA LAB PP - 100 | 2 NOS |
11 | DISTIL WATER UNIT | B L S | 1 NOS |
12 | INCUBETOR | BOMBAY LAB SERVICES | 1 NOS |
13 | ULTRAS SONICATER | PCI – 3.5 L/ 00H | 1 NOS |
14 | PH. METER | CONTROL DYNAMIC PH METER APX 175 E/C | 1 NOS |
15 | GAS CROMATOGRAPHY | ||
16 | WATER BATH | JAYMET LAB - EQUIPMENT | 1 NOS |
17 | GAS CROMATOGRAPHY | 2 Nos | |
18 | GC Head Space | 1 NOS | |
19 | IR Equipment | 1 NOS |
In addition to general reactions we are specialized in the following:
Plot No. D-3-111, Dahej-III- 392021,
GIDC Industrial Estate, Taluka- Vagra,
District- Bharuch, Gujarat.
Email : info@abhelfen.com
Follow us :
All Rights Reserved by Abhelfen Life Science Pvt Ltd
Designed By Mirackle Solution