Plant Utility |
||||
Sr. No. |
Product |
CAS No. |
Therapeutic Category |
DMF |
1 | Artemether | 71963-77-4 | Anti-Malarial | Under Process |
2 | Lumefantrine | 82186-77-4 | Anti-Malarial | Under Process |
3 | Copper Sulphate | 7758-99-8 | Various applications | Under Process |
4 | Cupric Oxide | 1317-38-0 | Various / Supplement | Under Process |
5 | Deflazacort | 14484-47-0 | Corticosteroid Anti-Inflammatory / Immunomodulatory | Under Process |
6 | Hydrocortisone | 50-23-7 | Corticosteroid Anti-Inflammatory / Anti-Asthma | Under Process |
7 | Hydrocortisone Hemi succinate | 83784-20-7 | Corticosteroid Anti-Inflammatory / Anti-Allergic | Under Process |
8 | Dexamethasone | 50-02-2 | Corticosteroid having multiple therapeutic benefits | Under Process |
9 | Dexamethasone Sodium Phosphate | 2392-39-4 | Corticosteroid having Anti-Inflammatory / Multiple benefits | Under Process |
10 | Prednisolone | 53-03-2 | Corticosteroid having multiple therapeutic benefits | Under Process |
11 | Methyl Prednisolone Acetate | 53-36-1 | Corticosteroid having multiple therapeutic benefits | Under Process |
12 | Fluocinolone Acetonide | 67-73-2 | Corticosteroid used in various Skin conditions | Under Process |
Plot No. D-3-111, Dahej-III- 392021,
GIDC Industrial Estate, Taluka- Vagra,
District- Bharuch, Gujarat.
Email : info@abhelfen.com
Follow us :
All Rights Reserved by Abhelfen Life Science Pvt Ltd
Designed By Mirackle Solution